{ "cells": [ { "cell_type": "markdown", "metadata": { "id": "fNn9aA-3Onp2" }, "source": [ "# Identify the IMDB Movies review recieved as either **positive or negative**\n" ] }, { "cell_type": "code", "execution_count": null, "metadata": { "id": "Yi5YxCCaNR0Y" }, "outputs": [], "source": [ "#Narahari\n", "#importing the libraries\n", "import numpy as np # Numerical Computations\n", "import pandas as pd # Data Manipulations" ] }, { "cell_type": "code", "execution_count": null, "metadata": { "id": "l0W6BhJvNlOA" }, "outputs": [], "source": [ "# reading the imdb movies review store into df\n", "df=pd.read_csv('/content/IMDB_Dataset.csv',)" ] }, { "cell_type": "code", "execution_count": null, "metadata": { "colab": { "base_uri": "https://localhost:8080/", "height": 206 }, "id": "8wJxVfipQYPm", "outputId": "5e695a44-bcdb-4448-8142-4dc04a6895b7" }, "outputs": [ { "data": { "text/html": [ "\n", "
\n", " | review | \n", "sentiment | \n", "
---|---|---|
0 | \n", "One of the other reviewers has mentioned that ... | \n", "positive | \n", "
1 | \n", "A wonderful little production. <br /><br />The... | \n", "positive | \n", "
2 | \n", "I thought this was a wonderful way to spend ti... | \n", "positive | \n", "
3 | \n", "Basically there's a family where a little boy ... | \n", "negative | \n", "
4 | \n", "Petter Mattei's \"Love in the Time of Money\" is... | \n", "positive | \n", "
\n", " | negative | \n", "positive | \n", "
---|---|---|
0 | \n", "0 | \n", "1 | \n", "
1 | \n", "0 | \n", "1 | \n", "
2 | \n", "0 | \n", "1 | \n", "
3 | \n", "1 | \n", "0 | \n", "
4 | \n", "0 | \n", "1 | \n", "
... | \n", "... | \n", "... | \n", "
2995 | \n", "0 | \n", "1 | \n", "
2996 | \n", "1 | \n", "0 | \n", "
2997 | \n", "0 | \n", "1 | \n", "
2998 | \n", "1 | \n", "0 | \n", "
2999 | \n", "1 | \n", "0 | \n", "
3000 rows × 2 columns
\n", "