import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
df_housing_data = pd.read_csv('C:/Users/gsaladi/OneDrive - FactSet/Desktop/jntuh/JNTUH_ML_DL_assignment_2/JNTUH ML DL assignment 2/RealEstateAU_1000_Samples.csv')
df_housing_data
index | TID | breadcrumb | category_name | property_type | building_size | land_size | preferred_size | open_date | listing_agency | ... | state | zip_code | phone | latitude | longitude | product_depth | bedroom_count | bathroom_count | parking_count | RunDate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1350988 | Buy>NT>DARWIN CITY | Real Estate & Property for sale in DARWIN CITY... | House | NaN | NaN | NaN | Added 2 hours ago | Professionals - DARWIN CITY | ... | NT | 800 | 08 8941 8289 | NaN | NaN | premiere | 2.0 | 1.0 | 1.0 | 2022-05-27 15:54:05 |
1 | 1 | 1350989 | Buy>NT>DARWIN CITY | Real Estate & Property for sale in DARWIN CITY... | Apartment | 171m² | NaN | 171m² | Added 7 hours ago | Nick Mousellis Real Estate - Eview Group Member | ... | NT | 800 | 0411724000 | NaN | NaN | premiere | 3.0 | 2.0 | 2.0 | 2022-05-27 15:54:05 |
2 | 2 | 1350990 | Buy>NT>DARWIN CITY | Real Estate & Property for sale in DARWIN CITY... | Unit | NaN | NaN | NaN | Added 22 hours ago | Habitat Real Estate - THE GARDENS | ... | NT | 800 | 08 8981 0080 | NaN | NaN | premiere | 2.0 | 1.0 | 1.0 | 2022-05-27 15:54:05 |
3 | 3 | 1350991 | Buy>NT>DARWIN CITY | Real Estate & Property for sale in DARWIN CITY... | House | NaN | NaN | NaN | Added yesterday | Ray White - NIGHTCLIFF | ... | NT | 800 | 08 8982 2403 | NaN | NaN | premiere | 1.0 | 1.0 | 0.0 | 2022-05-27 15:54:05 |
4 | 4 | 1350992 | Buy>NT>DARWIN CITY | Real Estate & Property for sale in DARWIN CITY... | Unit | 201m² | NaN | 201m² | Added yesterday | Carol Need Real Estate - Fannie Bay | ... | NT | 800 | 0418885966 | NaN | NaN | premiere | 3.0 | 2.0 | 2.0 | 2022-05-27 15:54:05 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
995 | 995 | 1351983 | Buy>NT>DARWIN | Real Estate & Property for sale in DARWIN, NT ... | House | NaN | 9.17ha | 9.17ha | Under offer | United Realty NT - Parap | ... | NT | 834 | 08 8981 2666 | NaN | NaN | feature | 4.0 | 3.0 | 6.0 | 2022-05-27 15:54:05 |
996 | 996 | 1351984 | Buy>NT>DARWIN | Real Estate & Property for sale in DARWIN, NT ... | House | 203m² | 600m² | 600m² | NaN | Kassiou Constructions - HOWARD SPRINGS | ... | NT | 836 | 08 89834326 | NaN | NaN | standard | 4.0 | 2.0 | 2.0 | 2022-05-27 15:54:05 |
997 | 997 | 1351985 | Buy>NT>DARWIN | Real Estate & Property for sale in DARWIN, NT ... | House | 209.6m² | 800m² | 800m² | NaN | Kassiou Constructions - HOWARD SPRINGS | ... | NT | 836 | 08 89834326 | NaN | NaN | standard | 4.0 | 2.0 | 2.0 | 2022-05-27 15:54:05 |
998 | 998 | 1351986 | Buy>NT>DARWIN | Real Estate & Property for sale in DARWIN, NT ... | House | 180m² | 450m² | 450m² | NaN | Kassiou Constructions - HOWARD SPRINGS | ... | NT | 810 | 08 89834326 | NaN | NaN | standard | 4.0 | 2.0 | 3.0 | 2022-05-27 15:54:05 |
999 | 999 | 1351987 | Buy>NT>DARWIN | Real Estate & Property for sale in DARWIN, NT ... | Unit | 120m² | NaN | 120m² | NaN | Home Zone NT - DARWIN | ... | NT | 820 | 0418 895 345 | NaN | NaN | feature | 2.0 | 2.0 | 2.0 | 2022-05-27 15:54:05 |
1000 rows × 27 columns
df_housing_data.columns
Index(['index', 'TID', 'breadcrumb', 'category_name', 'property_type', 'building_size', 'land_size', 'preferred_size', 'open_date', 'listing_agency', 'price', 'location_number', 'location_type', 'location_name', 'address', 'address_1', 'city', 'state', 'zip_code', 'phone', 'latitude', 'longitude', 'product_depth', 'bedroom_count', 'bathroom_count', 'parking_count', 'RunDate'], dtype='object')
df_housing_data.drop(["index", "TID", "breadcrumb", "open_date", "phone", "RunDate"], axis = 1, inplace = True)
df_housing_data.head()
category_name | property_type | building_size | land_size | preferred_size | listing_agency | price | location_number | location_type | location_name | ... | address_1 | city | state | zip_code | latitude | longitude | product_depth | bedroom_count | bathroom_count | parking_count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Real Estate & Property for sale in DARWIN CITY... | House | NaN | NaN | NaN | Professionals - DARWIN CITY | $435,000 | 139468611 | Buy | $435,000 | ... | 44 Woods Street | Darwin City | NT | 800 | NaN | NaN | premiere | 2.0 | 1.0 | 1.0 |
1 | Real Estate & Property for sale in DARWIN CITY... | Apartment | 171m² | NaN | 171m² | Nick Mousellis Real Estate - Eview Group Member | Offers Over $320,000 | 139463755 | Buy | Offers Over $320,000 | ... | 14/14 Dashwood Place | Darwin City | NT | 800 | NaN | NaN | premiere | 3.0 | 2.0 | 2.0 |
2 | Real Estate & Property for sale in DARWIN CITY... | Unit | NaN | NaN | NaN | Habitat Real Estate - THE GARDENS | $310,000 | 139462495 | Buy | $310,000 | ... | 13/86 Woods Street | Darwin City | NT | 800 | NaN | NaN | premiere | 2.0 | 1.0 | 1.0 |
3 | Real Estate & Property for sale in DARWIN CITY... | House | NaN | NaN | NaN | Ray White - NIGHTCLIFF | $259,000 | 139451679 | Buy | $259,000 | ... | 1309/43B Knuckey Street | Darwin City | NT | 800 | NaN | NaN | premiere | 1.0 | 1.0 | 0.0 |
4 | Real Estate & Property for sale in DARWIN CITY... | Unit | 201m² | NaN | 201m² | Carol Need Real Estate - Fannie Bay | $439,000 | 139433803 | Buy | $439,000 | ... | 3/10 McLachlan Street | Darwin City | NT | 800 | NaN | NaN | premiere | 3.0 | 2.0 | 2.0 |
5 rows × 21 columns
null_values = df_housing_data.isnull().sum()
null_values
category_name 0 property_type 0 building_size 720 land_size 467 preferred_size 391 listing_agency 0 price 0 location_number 0 location_type 0 location_name 0 address 12 address_1 12 city 0 state 0 zip_code 0 latitude 1000 longitude 1000 product_depth 0 bedroom_count 33 bathroom_count 33 parking_count 33 dtype: int64
sns.heatmap(df_housing_data.isnull())
<AxesSubplot:>
df_housing_data.drop(["preferred_size", "building_size", "land_size"], axis = 1, inplace = True)
sns.heatmap(df_housing_data.isnull())
<AxesSubplot:>
df_housing_data.drop(["longitude", "latitude"], axis = 1, inplace = True)
sns.heatmap(df_housing_data.isnull())
<AxesSubplot:>
df_housing_data["bedroom_count"].fillna(df_housing_data["bedroom_count"].mode()[0], inplace = True)
df_housing_data["bathroom_count"].fillna(df_housing_data["bedroom_count"].mode()[0], inplace = True)
df_housing_data["parking_count"].fillna(df_housing_data["bedroom_count"].mode()[0], inplace = True)
sns.heatmap(df_housing_data.isnull())
<AxesSubplot:>
df_housing_data["category_name"].value_counts()
Real Estate & Property for sale in DARWIN, NT 0801 816 Real Estate & Property for sale in DARWIN CITY, NT 0800 184 Name: category_name, dtype: int64
df_housing_data["property_type"].value_counts()
House 441 Unit 230 Apartment 212 Townhouse 38 Residential Land 33 Duplex/Semi-detached 19 Acreage 9 Block Of Units 6 Other 4 Villa 4 Studio 2 Warehouse 1 Lifestyle 1 Name: property_type, dtype: int64
df_housing_data["city"].value_counts()
Darwin City 285 Stuart Park 39 Rosebery 37 Bakewell 31 Durack 30 Zuccoli 29 Woodroffe 27 Nightcliff 27 Driver 26 Parap 26 Rapid Creek 25 Bellamack 23 Humpty Doo 20 Johnston 20 Leanyer 19 Gunn 19 Gray 19 Karama 16 Moulden 15 Howard Springs 15 Berrimah 15 Bayview 14 Fannie Bay 14 Farrar 12 Coconut Grove 12 Muirhead 12 The Gardens 11 Lyons 10 Millner 10 Woolner 9 Jingili 9 Herbert 9 Tiwi 9 Larrakeyah 9 Ludmilla 7 Alawa 7 Anula 7 Wagaman 7 Malak 7 Wulagi 6 Virginia 6 Brinkin 6 Wanguri 6 Berry Springs 6 Moil 5 Lee Point 4 Nakara 4 Marrara 3 Coolalinga 3 Girraween 3 Bees Creek 3 Cullen Bay 3 The Narrows 1 Knuckey Lagoon 1 Rosebery Heights 1 Marlow Lagoon 1 Name: city, dtype: int64
sns.scatterplot(data = df_housing_data["price"])
<AxesSubplot:ylabel='price'>
import re
def extract_price(x):
if x != "":
match = re.search(r'\$?\s*(\d+(?:\.\d+)?)[k|m|K|M]\s*', x)
if match:
price = match.group(1)
price = float(price)
if x[-1].lower() == 'k':
price *= 1000
elif x[-1].lower() == 'm':
price *= 1000000
return int(price)
else:
match = re.sub(r'[^\d]', '', x)
try:
return int(match)
except:
try:
return(float(match))
except:
return None
df_housing_data["NumericalPrice"] = df_housing_data["price"]
df_housing_data["NumericalPrice"] = df_housing_data["NumericalPrice"].apply(lambda x: extract_price(x))
'''
import re
# Define a function that extracts the price information from a string
def extract_price(x):
if x != "":
# Use a regular expression to match the pattern of the string
#r'\$?(\d+(?:\.\d+)?)
#match = re.search(r'\$?\s*(\d+(?:\.\d+)?)[k|K]\s*', x)
match = re.search(r'\$?\s*(\d+(?:\.\d+)?)[k|m|K|M]\s*', x)
if match:
# Extract the numeric part of the string
price = match.group(1)
# Convert the string to a float
price = float(price)
# Multiply the price by 1000 if the suffix is "k" or by 1000000 if the suffix is "m"
if x[-1].lower() == 'k':
price *= 1000
elif x[-1].lower() == 'm':
price *= 1000000
return int(price)
else:
# Use a regular expression to match any characters that are not digits
match = re.sub(r'[^\d]', '', x)
#match = re.sub(r'\.\d+', '', x)
try:
return int(match)
except:
try:
return(float(match))
except:
return None
df_housing_data["NumericalPrice"] = df_housing_data["price"]
#df["NumericalPrice"] = df["NumericalPrice"].apply(lambda x: re.sub(r'[^\d]', '', x))
df_housing_data["NumericalPrice"] = df_housing_data["NumericalPrice"].apply(lambda x: extract_price(x))
#df["NumericalPrice"] = df["NumericalPrice"].apply(lambda x: re.sub(r'[^\d.]', '', x))
'''
'\nimport re\n\n# Define a function that extracts the price information from a string\ndef extract_price(x):\n if x != "":\n # Use a regular expression to match the pattern of the string\n #r\'\\$?(\\d+(?:\\.\\d+)?)\n #match = re.search(r\'\\$?\\s*(\\d+(?:\\.\\d+)?)[k|K]\\s*\', x)\n \n match = re.search(r\'\\$?\\s*(\\d+(?:\\.\\d+)?)[k|m|K|M]\\s*\', x)\n if match:\n # Extract the numeric part of the string\n price = match.group(1)\n # Convert the string to a float\n price = float(price)\n # Multiply the price by 1000 if the suffix is "k" or by 1000000 if the suffix is "m"\n if x[-1].lower() == \'k\':\n price *= 1000\n elif x[-1].lower() == \'m\':\n price *= 1000000\n return int(price)\n else:\n # Use a regular expression to match any characters that are not digits\n match = re.sub(r\'[^\\d]\', \'\', x)\n #match = re.sub(r\'\\.\\d+\', \'\', x)\n \n try:\n return int(match)\n except:\n try:\n return(float(match))\n except:\n return None\n \n \ndf_housing_data["NumericalPrice"] = df_housing_data["price"]\n\n#df["NumericalPrice"] = df["NumericalPrice"].apply(lambda x: re.sub(r\'[^\\d]\', \'\', x))\n\ndf_housing_data["NumericalPrice"] = df_housing_data["NumericalPrice"].apply(lambda x: extract_price(x))\n\n#df["NumericalPrice"] = df["NumericalPrice"].apply(lambda x: re.sub(r\'[^\\d.]\', \'\', x))\n'
pd.options.display.max_columns = None
pd.options.display.max_rows = None
df_housing_data[["price", "NumericalPrice"]]
price | NumericalPrice | |
---|---|---|
0 | $435,000 | 4.350000e+05 |
1 | Offers Over $320,000 | 3.200000e+05 |
2 | $310,000 | 3.100000e+05 |
3 | $259,000 | 2.590000e+05 |
4 | $439,000 | 4.390000e+05 |
5 | $825,000 | 8.250000e+05 |
6 | $820,000 | 8.200000e+05 |
7 | $369 000 | 3.690000e+05 |
8 | $439,000 | 4.390000e+05 |
9 | $455,000 | 4.550000e+05 |
10 | $280,000 | 2.800000e+05 |
11 | Openn Negotiation | NaN |
12 | PRICE GUIDE $439,000 | 4.390000e+05 |
13 | $775,000 | 7.750000e+05 |
14 | $625,000 | 6.250000e+05 |
15 | Overs Over $599,000 Considered | 5.990000e+05 |
16 | $490,000 | 4.900000e+05 |
17 | $337,500 | 3.375000e+05 |
18 | FASTRAK | NaN |
19 | $439,000 | 4.390000e+05 |
20 | UNDER CONTRACT | NaN |
21 | Offers Over $440,000 | 4.400000e+05 |
22 | $640,000 | 6.400000e+05 |
23 | $500,000 | 5.000000e+05 |
24 | $305,000 + | 3.050000e+05 |
25 | $295,000 + | 2.950000e+05 |
26 | $795,000 | 7.950000e+05 |
27 | Offers Over $950,000 | 9.500000e+05 |
28 | Offers Over $485,000 | 4.850000e+05 |
29 | $250,000 | 2.500000e+05 |
30 | $549,000 | 5.490000e+05 |
31 | Offers over $299,000 | 2.990000e+05 |
32 | $395,000 | 3.950000e+05 |
33 | UNDER CONTRACT | NaN |
34 | $475,000 | 4.750000e+05 |
35 | Contact Agent | NaN |
36 | OFFERS INVITED | NaN |
37 | $465,000 | 4.650000e+05 |
38 | Current Bid $600,000 | 6.000000e+05 |
39 | Offers Over $980,000 | 9.800000e+05 |
40 | $1,050,000 | 1.050000e+06 |
41 | UNDER CONTRACT... MORE PROPERTIES WANTED | NaN |
42 | $450,000 | 4.500000e+05 |
43 | $749,000 | 7.490000e+05 |
44 | UNDER CONTRACT | NaN |
45 | $289,000 | 2.890000e+05 |
46 | $490,000 | 4.900000e+05 |
47 | UNDER CONTRACT | NaN |
48 | Offers over $565,000 | 5.650000e+05 |
49 | $399,000 | 3.990000e+05 |
50 | Offers over $469,000 | 4.690000e+05 |
51 | $649,000 | 6.490000e+05 |
52 | Offers Over $499,000 Considered | 4.990000e+05 |
53 | $400,000 | 4.000000e+05 |
54 | Offers Over $800,000 | 8.000000e+05 |
55 | UNDER CONTRACT | NaN |
56 | $299,000 | 2.990000e+05 |
57 | $580,000 | 5.800000e+05 |
58 | Offers Over $375,000 | 3.750000e+05 |
59 | $489,000 | 4.890000e+05 |
60 | OFFERS OVER $195,000 | 1.950000e+05 |
61 | $505,000 | 5.050000e+05 |
62 | $325,000 | 3.250000e+05 |
63 | $539,000 negotiable | 5.390000e+05 |
64 | $180,000 | 1.800000e+05 |
65 | UNDER CONTRACT | NaN |
66 | $145,000 | 1.450000e+05 |
67 | $215,000 | 2.150000e+05 |
68 | $450,000 | 4.500000e+05 |
69 | $865,000 | 8.650000e+05 |
70 | $400,000 | 4.000000e+05 |
71 | $369,000 | 3.690000e+05 |
72 | $350,000 | 3.500000e+05 |
73 | $549,000 | 5.490000e+05 |
74 | Offers over $539,000 | 5.390000e+05 |
75 | UNDER CONTRACT | NaN |
76 | $490,000 | 4.900000e+05 |
77 | $209,000 Negoticate | 2.090000e+05 |
78 | $420,000 | 4.200000e+05 |
79 | UNDER CONTRACT | NaN |
80 | $510,000 | 5.100000e+05 |
81 | UNDER CONTRACT | NaN |
82 | $535,000 | 5.350000e+05 |
83 | $335,000 | 3.350000e+05 |
84 | UNDER CONTRACT | NaN |
85 | Penthouse for $850,000 | 8.500000e+05 |
86 | Needs to GO! $510,000 | 5.100000e+05 |
87 | $1,300,000 | 1.300000e+06 |
88 | Offers Over $580,000 | 5.800000e+05 |
89 | $470,000 | 4.700000e+05 |
90 | Offers over $539,000 | 5.390000e+05 |
91 | $519,000 | 5.190000e+05 |
92 | $219,000 | 2.190000e+05 |
93 | $235,000 negotiable | 2.350000e+05 |
94 | $315,000 | 3.150000e+05 |
95 | Offers over $450,000 | 4.500000e+05 |
96 | Negotiable | NaN |
97 | $380,000 | 3.800000e+05 |
98 | $275,000 | 2.750000e+05 |
99 | PRICE GUIDE $1,070,000 | 1.070000e+06 |
100 | $270,000 | 2.700000e+05 |
101 | $1,100,000 | 1.100000e+06 |
102 | CONTACT AGENT | NaN |
103 | Price Guide $550,000 | 5.500000e+05 |
104 | Contact Agent | NaN |
105 | $380,000 | 3.800000e+05 |
106 | Offers over $868,000 | 8.680000e+05 |
107 | UNDER CONTRACT | NaN |
108 | $539,000 | 5.390000e+05 |
109 | From $165,000 | 1.650000e+05 |
110 | Offers Over: $130,000 | 1.300000e+05 |
111 | $589,000 | 5.890000e+05 |
112 | Offers over $360,000 | 3.600000e+05 |
113 | Offers over $430,000 | 4.300000e+05 |
114 | Offers over $839,000 | 8.390000e+05 |
115 | $147 000 | 1.470000e+05 |
116 | $270,000 | 2.700000e+05 |
117 | PRICE GUIDE $795,000 | 7.950000e+05 |
118 | Offers Over $430,000 | 4.300000e+05 |
119 | Open to offers! | NaN |
120 | $555,000 Furnished Pool ,Gym LEASED: $640 per ... | 5.550006e+08 |
121 | CONTACT AGENT | NaN |
122 | Offers over $529,000 | 5.290000e+05 |
123 | $460,000 | 4.600000e+05 |
124 | $195,000 | 1.950000e+05 |
125 | Offers above $479,000 | 4.790000e+05 |
126 | $295,000 | 2.950000e+05 |
127 | $370,000 ono | 3.700000e+05 |
128 | Motivated Seller- Offers over $475,000 | 4.750000e+05 |
129 | Offers over $520,000 | 5.200000e+05 |
130 | $449,000 | 4.490000e+05 |
131 | $525,000 | 5.250000e+05 |
132 | UNDER CONTRACT | NaN |
133 | Offers over $500,000 | 5.000000e+05 |
134 | UNDER CONTRACT | NaN |
135 | New Price $595,000 | 5.950000e+05 |
136 | Offers Over $190,000 | 1.900000e+05 |
137 | Under iContract | NaN |
138 | Negotiable Above 1.5M | 1.500000e+06 |
139 | $235,000+ | 2.350000e+05 |
140 | $389,000.00 | 3.890000e+07 |
141 | $370,000 | 3.700000e+05 |
142 | $1,950,000 | 1.950000e+06 |
143 | $175,000 | 1.750000e+05 |
144 | $520,000 O.N.O | 5.200000e+05 |
145 | $329,000 | 3.290000e+05 |
146 | Offers above $559,000 | 5.590000e+05 |
147 | Expressions of Interest | NaN |
148 | $279,000 | 2.790000e+05 |
149 | From $500,000 | 5.000000e+05 |
150 | $280,000 | 2.800000e+05 |
151 | $1,250,000 | 1.250000e+06 |
152 | $800,000 | 8.000000e+05 |
153 | $280,000 to$300,000 | 2.800003e+11 |
154 | $449,000 | 4.490000e+05 |
155 | Invest Now $455,000 | 4.550000e+05 |
156 | $450,000 ONO | 4.500000e+05 |
157 | $685,000 | 6.850000e+05 |
158 | $289,000 | 2.890000e+05 |
159 | $429,000 | 4.290000e+05 |
160 | $559,000 | 5.590000e+05 |
161 | $210,000 | 2.100000e+05 |
162 | $200,000-$250,000 | 2.000002e+11 |
163 | Offers over $300,000 | 3.000000e+05 |
164 | $450,000 | 4.500000e+05 |
165 | Offers over $300,000 | 3.000000e+05 |
166 | $499,000 | 4.990000e+05 |
167 | P.O.A. | NaN |
168 | $480,000 | 4.800000e+05 |
169 | $325,000 | 3.250000e+05 |
170 | Awaiting Price Guide | NaN |
171 | $440,000 | 4.400000e+05 |
172 | FASTRAK | NaN |
173 | $310,000 | 3.100000e+05 |
174 | $200,000 - $220,000 | 2.000002e+11 |
175 | offers over $399,000 | 3.990000e+05 |
176 | $430,000 | 4.300000e+05 |
177 | $99,950 | 9.995000e+04 |
178 | $900,000 negotiable | 9.000000e+05 |
179 | Price reduction! $895,000! | 8.950000e+05 |
180 | $990,000 | 9.900000e+05 |
181 | OFFERS OVER $610,000 | 6.100000e+05 |
182 | $1,199,000 | 1.199000e+06 |
183 | $1,100,000 | 1.100000e+06 |
184 | Offers Over $665,000 Considered | 6.650000e+05 |
185 | $490,000 | 4.900000e+05 |
186 | Openn Negotiation | NaN |
187 | PRICE GUIDE $575,000 | 5.750000e+05 |
188 | Bidding from 700k | 7.000000e+05 |
189 | $435,000 | 4.350000e+05 |
190 | Bidding from $550,000 | 5.500000e+05 |
191 | AUCTION | NaN |
192 | Offers over $1,200,000 | 1.200000e+06 |
193 | FOR SALE | NaN |
194 | $475,000 | 4.750000e+05 |
195 | Offers Over $320,000 | 3.200000e+05 |
196 | Offers over $365,000 | 3.650000e+05 |
197 | $310,000 | 3.100000e+05 |
198 | OFFERS OVER $700,000 | 7.000000e+05 |
199 | Offers Over: 565000 | 5.650000e+05 |
200 | $419,000 | 4.190000e+05 |
201 | $370,000 | 3.700000e+05 |
202 | Openn Negotiation | NaN |
203 | Openn Negotiation | NaN |
204 | OFFERS OVER $330,000 | 3.300000e+05 |
205 | $560,000 | 5.600000e+05 |
206 | Openn Negotiation | NaN |
207 | $460,000 + | 4.600000e+05 |
208 | PRICE GUIDE $290,000 | 2.900000e+05 |
209 | $420,000 | 4.200000e+05 |
210 | Openn Negotiation | NaN |
211 | PRICE GUIDE $570,000 | 5.700000e+05 |
212 | $259,000 | 2.590000e+05 |
213 | $569,000 | 5.690000e+05 |
214 | $439,000 | 4.390000e+05 |
215 | Contact Agent | NaN |
216 | $739,000 | 7.390000e+05 |
217 | Offers Over $399,000 | 3.990000e+05 |
218 | Auction | NaN |
219 | $599,000 | 5.990000e+05 |
220 | FASTRAK | NaN |
221 | $660,000 | 6.600000e+05 |
222 | $430,000 | 4.300000e+05 |
223 | Auction | NaN |
224 | Auction | NaN |
225 | $250,000 | 2.500000e+05 |
226 | Openn Negotiation | NaN |
227 | Offers over $800,000 | 8.000000e+05 |
228 | $880,000 | 8.800000e+05 |
229 | FASTRAK | NaN |
230 | PRICE GUIDE $540,000 | 5.400000e+05 |
231 | $825,000 | 8.250000e+05 |
232 | Offers Over $399,000 Considered | 3.990000e+05 |
233 | $820,000 | 8.200000e+05 |
234 | $549,000 | 5.490000e+05 |
235 | Openn Negotiation | NaN |
236 | OFFERS OVER $370,000 | 3.700000e+05 |
237 | Offers Over $500,000 - Offers by 6.30pm 22/6/22 | 5.000006e+13 |
238 | $325,000 | 3.250000e+05 |
239 | OVER $450,000 | 4.500000e+05 |
240 | $430,000 | 4.300000e+05 |
241 | Offers over $450,000 | 4.500000e+05 |
242 | Offers Over $470,000 | 4.700000e+05 |
243 | $612,300 | 6.123000e+05 |
244 | $592,000 | 5.920000e+05 |
245 | $614,000 | 6.140000e+05 |
246 | $218,000 | 2.180000e+05 |
247 | $255,000 | 2.550000e+05 |
248 | $425,000 | 4.250000e+05 |
249 | $325,000 | 3.250000e+05 |
250 | $779,000 | 7.790000e+05 |
251 | $450,000 | 4.500000e+05 |
252 | $425,000 | 4.250000e+05 |
253 | $369 000 | 3.690000e+05 |
254 | $850,000 | 8.500000e+05 |
255 | $539,000 | 5.390000e+05 |
256 | $395,000 | 3.950000e+05 |
257 | Offers under $340,000 | 3.400000e+05 |
258 | Openn Negotiation | NaN |
259 | $475,000 | 4.750000e+05 |
260 | $1,050,000 | 1.050000e+06 |
261 | $570,000 | 5.700000e+05 |
262 | $419,000 | 4.190000e+05 |
263 | Offers Over $285,000 | 2.850000e+05 |
264 | $439,000 | 4.390000e+05 |
265 | $470,000 Negotiable | 4.700000e+05 |
266 | Under Offer | NaN |
267 | $365,000 | 3.650000e+05 |
268 | $299,000 | 2.990000e+05 |
269 | $499,000 | 4.990000e+05 |
270 | $420,000 + | 4.200000e+05 |
271 | $270,000 | 2.700000e+05 |
272 | $280,000 | 2.800000e+05 |
273 | Price guide-$275,000-$325,000 | 2.750003e+11 |
274 | $269,000 | 2.690000e+05 |
275 | $750,000 | 7.500000e+05 |
276 | Offers above $285,000 | 2.850000e+05 |
277 | $599,000 | 5.990000e+05 |
278 | $455,000 | 4.550000e+05 |
279 | Openn Negotiation | NaN |
280 | Expression of Interest | NaN |
281 | PRICE GUIDE $575,000 | 5.750000e+05 |
282 | UNDER OFFER | NaN |
283 | $280,000 | 2.800000e+05 |
284 | Auction | NaN |
285 | $579,000 | 5.790000e+05 |
286 | Expressions Of Interest | NaN |
287 | PRICE GUIDE $530,000 | 5.300000e+05 |
288 | UNDER OFFER | NaN |
289 | Openn Negotiation | NaN |
290 | JUST LIKE THAT: UNDER CONTRACT IN 5 DAYS | 5.000000e+00 |
291 | $739,000 | 7.390000e+05 |
292 | PRICE GUIDE $750,000 | 7.500000e+05 |
293 | UNDER CONTRACT | NaN |
294 | $535,000 + | 5.350000e+05 |
295 | $629,000 | 6.290000e+05 |
296 | $275,000 + | 2.750000e+05 |
297 | PROPERTY PREVIEW | NaN |
298 | Offers Over $550,000 | 5.500000e+05 |
299 | $639,000 | 6.390000e+05 |
300 | FASTRAK | NaN |
301 | Offers over $650,000 | 6.500000e+05 |
302 | Auction | NaN |
303 | UNDER CONTRACT | NaN |
304 | Under Contract | NaN |
305 | $329,000 | 3.290000e+05 |
306 | Openn Negotiation | NaN |
307 | $385,000 | 3.850000e+05 |
308 | $550,000 | 5.500000e+05 |
309 | Offers over $549,000 | 5.490000e+05 |
310 | Offer Over $300,000 | 3.000000e+05 |
311 | $387,000 | 3.870000e+05 |
312 | $420,000 | 4.200000e+05 |
313 | Openn Negotiation | NaN |
314 | $590,000 | 5.900000e+05 |
315 | Offers over $489,000 | 4.890000e+05 |
316 | Offers over $569,000 | 5.690000e+05 |
317 | Offers Over $435,000 Considered | 4.350000e+05 |
318 | $1,650,000 | 1.650000e+06 |
319 | $293,000 | 2.930000e+05 |
320 | $293,000 | 2.930000e+05 |
321 | $293,000 | 2.930000e+05 |
322 | $495,000 | 4.950000e+05 |
323 | PRICE GUIDE $439,000 | 4.390000e+05 |
324 | $875,000 negotiable | 8.750000e+05 |
325 | Auction Action | NaN |
326 | UNDER CONTRACT | NaN |
327 | $380,000 | 3.800000e+05 |
328 | $240,000 | 2.400000e+05 |
329 | $315,000 | 3.150000e+05 |
330 | Price Guide $570,000 | 5.700000e+05 |
331 | $460,000 | 4.600000e+05 |
332 | Offers over $685,000 | 6.850000e+05 |
333 | $775,000 | 7.750000e+05 |
334 | $429,000 | 4.290000e+05 |
335 | Offers over $635,000 | 6.350000e+05 |
336 | $625,000 | 6.250000e+05 |
337 | $580,000 | 5.800000e+05 |
338 | Auction - Bidding from $700,000 | 7.000000e+05 |
339 | AUCTION: Saturday 4th Jun @11am On-Site | 4.110000e+02 |
340 | $399,000 | 3.990000e+05 |
341 | $750,000 | 7.500000e+05 |
342 | $480,000 | 4.800000e+05 |
343 | Openn Negotiation | NaN |
344 | UNDER CONTRACT | NaN |
345 | $529,000 | 5.290000e+05 |
346 | Under Contract | NaN |
347 | Current Bid $650,000 | 6.500000e+05 |
348 | Overs Over $599,000 Considered | 5.990000e+05 |
349 | $659,000 | 6.590000e+05 |
350 | PROPERTY PREVIEW | NaN |
351 | $490,000 | 4.900000e+05 |
352 | Price Guide High $500,000 | 5.000000e+05 |
353 | Offers over $405,000 | 4.050000e+05 |
354 | PRICE GUIDE $545,000 | 5.450000e+05 |
355 | $420,000 | 4.200000e+05 |
356 | Auction - Wednesday 15th June 2022 at 5.30pm | 1.520225e+08 |
357 | OFFERS OVER $690,000 | 6.900000e+05 |
358 | New to Market | NaN |
359 | PRICE GUIDE $1,200,000 | 1.200000e+06 |
360 | Openn Negotiation | NaN |
361 | Auction | NaN |
362 | PRICE GUIDE $510,000 | 5.100000e+05 |
363 | UNDER CONTRACT | NaN |
364 | Offers Over $750,000 | 7.500000e+05 |
365 | UNDER OFFER | NaN |
